WFHS Bell Schedule
2025-26 Bell Schedule
West Forsyth High School 2025-2026 Daily Bell Schedule
The main schedule is organized by the day of the week and includes specific times for each period, Wolverine Time, and Homebase.
| Period | Monday (Regular) | Tuesday (Regular) | Wednesday (Even Block) | Thursday (Odd Block) | Friday (Regular) |
|---|---|---|---|---|---|
| 1st | 8:25-9:14 | 8:25-9:14 | 2nd: 8:25-9:57 | 1st: 8:25-9:57 | 8:25-9:14 |
| 2nd / Wolverine Time | 2nd: 9:20-10:07, Wolverine Time: 10:13-10:43 | 2nd: 9:20-10:07, Wolverine Time: 10:13-10:43 | Wolverine Time: 10:03-10:33, Wolverine Homebase: 10:39-11:09 | Wolverine Time: 10:03-10:23 | 2nd: 9:20-10:07, Wolverine Time: 10:13-10:43 |
| 3rd | 10:49-11:36 | 10:49-11:36 | - | 10:29-11:59 | 10:49-11:36 |
| 4th | 11:42-12:29 | 11:42-12:29 | 4th: 11:15-1:10 | - | 11:42-12:29 |
| 5th | 12:35-1:54 | 12:35-1:54 | - | 5th: 12:05-2:00 | 12:35-1:54 |
| 6th | 2:00-2:47 | 2:00-2:47 | Wellness: 1:16-2:00 | - | 2:00-2:47 |
| 7th | 2:53-3:40 | 2:53-3:40 | 6th: 2:06-3:40 | 7th: 2:06-3:40 | 2:53-3:40 |
Lunch Schedules
Lunch times vary depending on the day's schedule (Monday/Tuesday/Friday, Even Block, or Odd Block) and which period lunch falls under.
| Lunch Period | Monday, Tuesday, Friday - Lunches during 5th Period | Even Block - Lunches during 4th Period | Odd Block - Lunches during 5th Period |
|---|---|---|---|
| 1st Lunch | 12:29 - 12:54 | 11:15 - 11:40 | 12:05 - 12:30 |
| 2nd Lunch | 12:59 - 1:24 | 12:00 - 12:25 | 12:50 - 1:15 |
| 3rd Lunch | 1:29 - 1:54 | 12:45 - 1:10 | 1:35 - 2:00 |
2026-27 Bell Schedule
West Forsyth High School 2026–2027 Bell Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| Period | Time | Period | Time | Period | Time | Period | Time | Period | Time |
| 1 | 8:25 - 9:16 | 1 | 8:25 - 9:16 | 2 | 8:25 - 10:04 | 1 | 8:25 - 10:04 | 1 | 8:25 - 9:16 |
| 2 | 9:23 - 10:10 | 2 | 9:23 - 10:10 | 9:23 - 10:10 | |||||
| 3 | 10:17 - 11:04 | 3 | 10:17 - 11:04 | Wolverine Time | 10:11 - 10:51 | 3 | 10:11 - 11:47 | 3 | 10:17 - 11:04 |
| 4 | 11:11 - 11:58 | 4 | 11:11 - 11:58 | 4 | 10:58 - 1:01 | 4 | 11:11 - 11:58 | ||
| 5 | 12:05 - 1:52 | 5 | 12:05 - 1:52 | 5 | 11:54 - 1:57 | 5 | 12:05 - 1:52 | ||
| 6 | 1:59 - 2:46 | 6 | 1:59 - 2:46 | Wolverine Time | 1:08 - 1:57 | 6 | 1:59 - 2:46 | ||
| 7 | 2:53 - 3:40 | 7 | 2:53 - 3:40 | 6 | 2:04 - 3:40 | 7 | 2:04 - 3:40 | 7 | 2:53 - 3:40 |
Monday, Tuesday & Friday
| Lunch Group | Schedule |
|---|---|
| 1st | Lunch 12:05 - 12:30; Study Hall 12:35 - 1:00; Instructional Time 1:05 - 1:52 |
| 2nd | Study Hall 12:05 - 12:30; Lunch 12:35 - 1:00; Instructional Time 1:05 - 1:52 |
| 3rd | Instructional Time 12:05 - 12:52; Lunch 12:57 - 1:22; Study Hall 1:27 - 1:52 |
| 4th | Instructional Time 12:05 - 12:52; Study Hall 12:57 - 1:22; Lunch 1:27 - 1:52 |
Even Block
| Lunch Group | Schedule |
|---|---|
| 1st | Lunch 10:58 - 11:25; Instructional Time 11:25 - 1:01 |
| 2nd | Instructional Time 10:58 - 11:30; Lunch 11:30 - 11:57; Instructional Time 11:57 - 12:59 |
| 3rd | Instructional Time 10:58 - 12:02; Lunch 12:02 - 12:29; Instructional Time 12:29 - 1:01 |
| 4th | Instructional Time 10:58 - 12:34; Lunch 12:34 - 1:01 |
Odd Block
| Lunch Group | Schedule |
|---|---|
| 1st | Lunch 11:54 - 12:21; Instructional Time 12:21 - 1:57 |
| 2nd | Instructional Time 11:54 - 12:26; Lunch 12:26 - 12:53; Instructional Time 12:54 - 1:59 |
| 3rd | Instructional Time 11:54 - 12:58; Lunch 12:58 - 1:25; Instructional Time 1:25 - 1:57 |
| 4th | Instructional Time 11:54 - 1:30; Lunch 1:30 - 1:57 |
