WFHS Bell Schedule
2026-27 Bell Schedule
Monday, Tuesday, Friday
| Period | Time |
|---|---|
| 1 | 8:25-9:13 |
| 2 | 9:20-10:06 |
| 3 | 10:13-10:59 |
| 4 | 11:06-11:52 |
| 5 | 11:59-1:54 |
| 6 | 2:01-2:47 |
| 7 | 2:54-3:40 |
Wednesday
| Period | Time |
|---|---|
| 2 | 8:25-10:04 |
| Wolverine Time | 10:11-10:51 |
| 4 | 10:58-1:01 |
| Wolverine Time | 1:08-1:57 |
| 6 | 2:04-3:40 |
Thursday
| Period | Time |
|---|---|
| 1 | 8:25-10:04 |
| 3 | 10:11-11:47 |
| 5 | 11:54-1:57 |
| 7 | 2:04-3:40 |
Monday - Lunches during 5th
| Period | Details |
|---|---|
| 1 |
Lunch 11:59-12:24 |
| 2 | Study Hall 11:59-12:24 Lunch 12:29-12:54 Inst. Time 12:59-1:54 -- |
| 3 | Inst. Time 11:59-12:24 Lunch 12:29-12:54 Study Hall 12:59-1:54 -- |
| 4 | Inst. Time 11:59-12:24 Study Hall 12:29-12:54 Lunch 12:59-1:54 |
Even Block - Lunches during 4th
| Period | Details |
|---|---|
| 1 | Lunch 10:58-11:25 Inst. Time 11:25-1:01 -- |
| 2 | Inst. Time 10:58-11:30 Lunch 11:30-11:57 Inst. Time 11:57-12:59 -- |
| 3 | Inst. Time 10:58-12:02 Lunch 12:02-12:29 Inst. Time 12:29-1:01 -- |
| 4 | Inst. Time 10:58-12:34 Lunch 12:34-1:01 |
Odd Block - Lunches during 5th
| Period | Details |
|---|---|
| 1 | Lunch 11:54-12:21 Inst. Time 12:21-1:57 -- |
| 2 | Inst. Time 11:54-12:21 Lunch 12:26-12:53 Inst. Time 12:54-1:59 -- |
| 3 | Inst. Time 11:54-12:58 Lunch 12:58-1:25 Inst. Time 1:25-1:57 -- |
| 4 | Inst. Time 11:54-1:30 Lunch 1:30-1:57 |
